2021 - 2024 Program Resources
| Grant Recipient | Program Focus | Program Link | Program Flyer |
|---|---|---|---|
| Albany CSD | Blended Learning Environment and AI | AI Task Force | |
| Amityville UFSD | Professional Learning | LTG Program: Where Do We Go From Here? | |
| Auburn ECSD | Personalized and Blended Learning | A Learner Centered Initiative | |
| Buffalo CSD | Personalized Learning Experiences | CLRI | |
| Dryden CSD | Computer Science | Building Digital Literacy for Student Empowerment |
|
| Eastern Suffolk BOCES | Ed Tech Integration and Culturally and Linguistically Responsive Learning Environments | Utilizing Educational Technology to Enhance Personalized Learning for ALL | |
| Elmira CSD | Ed Tech Integration and Blended Learning | ReSet Project | |
| Franklin-Essex BOCES | Personalized Learning with Technology | Project Identity | |
| Jamestown CSD | Personalized Learning and Culturally Responsive Instruction | CORE 3.0 | |
| Mount Markham CSD | Personalized Learning with Technology | Using MAP Fluency to Improve Student Success in Reading | |
| Newburgh ECSD | Computer Science | Learning Technology | |
| Newfield CSD | Personalized Learning with Technology and Professional Development | DE2: Digital Equity + Excellence | |
| Niagara Falls CSD | Personalized Learning Plans | Personalized Learning | |
| NYC District 5 | STEM EdTech Activities | STEM For Life | |
| NYC District 7 | STEAM Expansion | Full STEAM Ahead: Destination Beyond... | |
| NYC District 8 | STE(A)M EdTech Activities | The Change Agents Action Project | |
| NYC District 10 | Blended Learning, Professional Development and digital media skills | Honoring Student Voices | |
| NYC District 13 | STEM and EdTech Integration | Accelerate A.H.E.A.D! |
|
| NYC District 21 | Blended Learning | FlippedTIPS in NYC CSD 21 |
|
| NYC District 27 | Blended Learning | FlippedTIPS in NYC CSD 27 |
|
| NYC District 30 | Blended Learning | FlippedTIPS in NYC CSD 30 |
|
| Oneida CSD | STEAM Education | Road to Code | |
| Orange-Ulster BOCES | Personalized Learning through technology | CEx3 Online with Personalized Support | |
| Putnam Northern Westchester BOCES | Technology enhanced Professional Development | Authentic and Accessible Assessment for All | |
| Rochester CSD | Personalized and Culturally Responsive Learning | Personalized Learning | |
| Sodus CSD/ Northeast Wayne County | Personalized learning and Technology Integration | Learning Technology Program | |
| South Lewis CSD | Personalized learning and Technology Integration | Benchmark Assessments and Data-Driven Instruction for Personalized Learning |
Ìý

