Level 1 RIC/Big5 Contacts for LEAs
LEAs should direct questions to their district data coordinator.
LEA district data coordinators should direct questions to their Level 1 RIC/Big5. Contact information for Level 1 RIC/Big5 centers is found below.Ìý If you are unsure of your Level 1 RIC/Big5, you may look up on the Level 1 Host-Child page
If necessary, the Level 1 RIC/Big5 will follow up with É«ÖÐÉ« using .
Points of contact for scanning, answer sheets, project managers, tech standards leads, and É«ÖÐÉ« system support are listed below by Level 1 RIC/Big5 center.
Computer-Based Testing Contacts for LEAs
-
Computer-Based Testing Points of ContactÌýare updated daily and available from theÌýÌýwebsite in HTML, Excel and PDF formats. Scroll down to the computer-based testing links section to access the reports.
°Â±ð²ú²õ¾±³Ù±ð:Ìý
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Ebony Bullock | Answer Sheets,ÌýScanning Points, Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 716-816-3035 |
| Ann Zsebehazy | Answer Sheets,ÌýScanning Points | 716-816-3035 |
| Laura Samulski-Peters | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS | 716-816-4671 |
| Kim Hoelscher | PD System | 716-816-4732 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Laura Samulski-Peters | Project Manager, Tech Standards Lead | 716-816-4671 |
| Ebony Bullock | Project Manager, Data Coordinator | 716-816-3035 |
°Â±ð²ú²õ¾±³Ù±ð:Ìý
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Test Scoring Services | Answer Sheets,ÌýScanning | 315-433-8327 |
| Alexandra Ackerman | Answer Sheets, Scanning | 315-433-2652 |
| Jeremy Dodds | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 315-433-2217 |
| Jeff DavisÌý | Level 0,ÌýLevel 0 Historical, L2RPT,ÌýNYSSIS | 315-433-8306 |
| Bob Reale | PD System | 315-433-2261 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Jeremy Dodds | Project Manager, Tech Standards Lead, Data CoordinatorÌý | 315-433-2217 |
| Lori DeForest | Project Manager | 315-433-2247 |
| Jeff Davis | Tech Standards Lead | 315-433-8306 |
Website:
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Rich Yeoman | Answer Sheets,ÌýScanning Points, Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 315-332-7226 |
| Test Scoring Team | Answer Sheets,ÌýScanning Points | 800-722-5797Ìý |
| Data Warehouse Team | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 800-722-5797Ìý |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Rich Yeoman | Project Manager,ÌýTech Standards Lead | 315-332-7226 |
| Tammy Reilley | Project Manager | 315-332-7449 |
Website:
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| NYS Testing | Answer Sheets,ÌýScanning Points | 607-795-5338 |
| Manage Data Team | Level 0, Level 0 Historical, L2RPT, NYSSIS, PD System | 607-795-5338 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Melissa Zelko-Wood | Project Manager | 607-795-5342 |
| Karen Hunter | Project Manager | 607-795-5345 |
| Dan Tice | Tech Standards Lead | 607-739-3581 x1848 |
| Chris Fee | Tech Standards Lead | 607-739-3581 x1544 |
°Â±ð²ú²õ¾±³Ù±ð:Ìý
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Testing Services | Answer Sheets,ÌýScanning Points | 914-592-4203 x3001 |
| Todd Moore | Answer Sheets,ÌýScanning Points | 914-592-4203 x3279 |
| Denise Consaga | Level 0,ÌýLevel 0 Historical, L2RPT, PD System | 914-592-4203 x3228 |
| Tatyana Ratner | Level 0,ÌýNYSSIS | 914-592-4203 x3275 |
| Bill Kovari | Level 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 914-592-4203 x3259Ìý |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Bill Kovari | Project Manager | 914-592-4203 x3259Ìý |
| Chris Violetti | Tech Standards Lead | 914-592-4203 x3209 |
Website:
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Testing and Reporting | Answer Sheets,ÌýScanning Points | N/A |
| John Zaoutis | Answer Sheets,ÌýScanning Points | 845-255-1450 x1285 |
| MHRIC Data Warehouse | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS | 845-255-1450 x1364 |
| Special Services | PD System | N/A |
| Sarah Leiner | PD System | N/A |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| MHRIC Data Warehouse | Project Manager | 845-255-1450 x1364 |
| Ken Lohmeyer | Tech Standards Lead | 845-255-1450 |
°Â±ð²ú²õ¾±³Ù±ð:ÌýÌý
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Ian Buchanan | Answer Sheets,ÌýScanning Points | 585-349-9069 |
| Patty Zeiner | Answer Sheets,ÌýScanning Points | 585-349-9053 |
| Matthew Fredericks | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS | 585-349-9064 |
| Laurie Hazard | Level 0,ÌýLevel 0 Historical,ÌýL2RPT, NYSSIS | 585-349-9051 |
| Jim Saintours | PD System | 585-349-9052 |
| Daron Lowell | PD System | 585-349-9077 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Laurie Hazard | Project Manager, Tech Standards Lead | 585-349-9051 |
| Matthew Fredericks | Project Manager, Tech Standards Lead | 585-349-9064 |
Website:
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Data Readiness Team | Answer Sheets,ÌýScanning Points,ÌýLevel 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 315-361-2700,Ìý866-986-6742 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Christina Urich | Project Manager,ÌýTech Standards Lead | 315-361-2700, option 4 |
| Dan Chmielewski | Project Manager,ÌýTech Standards Lead | 866-986-6742 |
Ìý
Ìý
Ìý
Ìý
Ìý
°Â±ð²ú²õ¾±³Ù±ð:Ìý
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Stephanie Witt | Answer Sheets,ÌýScanning Points,ÌýNYSSIS | 516-608-6623 |
| Alex Piqueira | Answer Sheets,ÌýScanning Points,ÌýNYSSIS | 516-832-2850 |
| Phil DeGrazia | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýPD System | 516-832-2815 |
| John Cahill | Level 0,ÌýLevel 0 Historical | 516-832-2860 |
| Margarita Pieri | L2RPT,ÌýPD System | 516-608-6673 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Margarita Pieri | Project Manager | 516-608-6673 |
| Phil DeGrazia | Tech Standards Lead | 516-832-2815 |
Ìý
Website:
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| NERIC Testing Team | Answer Sheets,ÌýScanning Points | 518-862-5314 |
| Anne Bertram | Answer Sheets,ÌýScanning Points | 518-862-5333 |
| NERIC DW Helpdesk | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 518-862-5409 |
| Michele Hausmann | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 518-862-5409 |
| Anju Mansharamani | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 518-862-5409 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Michele Hausmann | Project Manager,ÌýTech Standards Lead | 518-862-5409 |
| Project Manager,ÌýTech Standards Lead | 518-862-5409 | |
| Keeley Monroy | Tech Standards Lead | 518-862-5354 |
Website: Ìý&
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Service Center | Answer Sheets,ÌýScanning Points | 212-374-6646 |
| NYC DOE Charter School Office | Answer Sheets,ÌýScanning Points, L2RPT, Data Coordinator | 212-374-5419 |
| Systems AccessÌý | L2RPT,ÌýData Coordinator | N/AÌý |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Brent Morita | Project Manager | N/A |
| Mikhail Kozlov | Tech Standards Lead | N/A |
Website:
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Nancy Eichner | Answer Sheets,ÌýScanning Points | 585-262-8328 |
| Bao Tran | Answer Sheets,ÌýScanning Points | 585-262-8118 |
| Jeremy Cranker | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS | 585-262-8567Ìý |
| Phillip Hounshell | Level 0,ÌýNYSSIS | 585-262-8172Ìý |
| Terri Orden | Level 0ÌýHistorical,ÌýL2RPT,ÌýPD System | 585-262-8473 |
| Michelle Osgood | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS | 585-262-8190 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Michelle Osgood | Project Manager,ÌýTech Standards Lead | 585-262-8190 |
| Terri Orden | Project Manager,ÌýData CoordinatorÌý | 585-262-8473 |
| Jeremy Cranker | Tech Standards Lead | 585-262-8567 |
°Â±ð²ú²õ¾±³Ù±ð:ÌýÌý
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Mary Beth Townsend | Answer Sheets,ÌýScanning Points,ÌýLevel 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 607 763 3592 opt 7 |
| Kelly Hildebrant | Answer Sheets,ÌýScanning Points | 607 763 3592 opt 7 |
| Bob Schriver | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS | 607 763 3592 opt 7 |
| Stephanie Mohamed | PD System | 607-768-4296Ìý |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Mary Beth Townsend | Project Manager | 607-222-6883 |
| Tim Myers | Project Manager,ÌýTech Standards Lead | N/A |
| Bob Schriver | Tech Standards Lead | 607-763-3219 |
| Ben Kolb | Tech Standards Lead | N/A |
Website:
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Lisa Zwerling | Answer Sheets,ÌýScanning Points,ÌýLevel 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS,ÌýPD System | 631-218-4103 |
| Karen Barbaro | Answer Sheets | 631-244-4285 |
| Peter Desjardins | Scanning Points,ÌýL2RPT,ÌýPD System | 631-419-1676 |
| Bill Ritchie | Level 0,ÌýLevel 0 Historical,ÌýNYSSIS | 631-218-4171 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Charles King | Project Manager | 631-244-4240 |
| Peter Desjardins | Project Manager | 631-419-1676 |
| Kathy Twomey | Tech Standards Lead | 631-244-4215 |
| Greg Fordham | Tech Standards Lead | 631-244-4287 |
Ìý
Website: Ìý
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Raymond Stazzone | Answer Sheets,ÌýScanning Points | 315-435-6241 |
| Wayne Young | Answer Sheets,ÌýScanning Points | 315-435-4281 |
| Eli Hernández | Level 0, Level 0 Historical, L2RPT,ÌýNYSSIS,ÌýPD System | 315-435-5015 |
| Nick Geruso | Level 0, Level 0 Historical, L2RPT,ÌýNYSSIS,ÌýPD System | 315-435-4077 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Raymond Stazzone | Project Manager | 315-435-6241 |
| Eli Hernández | Tech Standards Lead, Data CoordinatorÌý | 315-435-5015 |
| Timothy Moon | Tech Standards Lead | 315-435-4284 |
Ìý
°Â±ð²ú²õ¾±³Ù±ð:Ìý
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Tim Johnson | Answer Sheets, Scanning Points | 716-821-7227 |
| Testing Support Team | Answer Sheets, Scanning Points | N/A |
| DW Support Team | Level 0,ÌýLevel 0 Historical,ÌýL2RPT,ÌýNYSSIS | N/A |
| Jill Schottman | Level 0 Historical,ÌýL2RPT | 716-821-7615 |
| Nicole Becker | NYSSIS | 716-821-7586 |
| Joann Lukasiewicz | PD System | 716-821-7126 |
| Rebecca Rogers | PD System | 716-821-7288 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Jill Schottman | Project Manager | 716-821-7615 |
| Sam Schrecengost | Tech Standards Lead | 716-821-7414 |
| Chris Stadler | Tech Standards Lead | 716-821-7136 |
Website:
É«ÖÐÉ« Systems Support
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| David Beaver | Answer Sheets,ÌýScanning Points | 914-376-8234 |
| Siju Samuel | Answer Sheets,ÌýScanning Points, Level 0, Level 0 Historical, L2RPT, NYSSIS | 914-376-8234 |
| Jaimi Ross | Level 0,ÌýLevel 0 Historical,ÌýL2RPT, NYSSIS | 914-376-8234 |
| Roselyn Kendrick Jones | PD System | 914-376-8234 |
| Jill Post | PD System | 914-376-8234 |
Project Manager/Tech Standards Lead
| Contact/Email | Area of Systems Support | Phone |
|---|---|---|
| Siju Samuel | Data Coordinator,ÌýProject Manager,ÌýTech Standards Leads | 914-376-8234 |
Ìý

